Coloc. | Numeral | Barco | Comandante | Clube | TMFAA/TCC | Chegada | Tempo Real | Tempo Corrigido |
---|---|---|---|---|---|---|---|---|
1 | 180 | Lady Lou | Torben Grael | RYC | 0.9368 | 14:57:22 | 1:52:22 | 1:45:16 |
2 | 2179 | Xekmat | Roberto Bailly | RYC | 0.9484 | 14:57:43 | 1:52:43 | 1:46:54 |
3 | 2443 | Mahalo | Ricardo Silveira | RYC | 1.0635 | 14:46:17 | 1:41:17 | 1:47:43 |
4 | 1497 | Albatroz | Asp. Guilherme Junior | GVEN | 0.9195 | 15:05:46 | 2:00:46 | 1:51:03 |
5 | 898 | Brekelé | Asp. Rodrigo Tavares | GVEN | 0.9817 | 14:59:14 | 1:54:14 | 1:52:09 |
6 | 177 | Sargaço | Asp Crispim | GVEN | 1.056 | 14:58:37 | 1:53:37 | 1:59:59 |
7 | 2120 | No Brainer | Décio Slomp | ICRJ | 1.0884 | 15:03:00 | 1:58:00 | 2:08:26 |
8 | 597 | Allegria IV | Helena Brener de Figueiredo | ICRJ | 0.9457 | 15:28:46 | 2:23:46 | 2:15:58 |
9 | 2541 | Seven Seas III | Joel S. Reinoso | CNC | 0.9806 | 15:25:39 | 2:20:39 | 2:17:55 |
10 | 1246 | Mano´s Chopp | Guilherme Winter | ICB | 0.8984 | DNF |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 11 |
www.gven.org.br
gven@en.mar.mil.br
Sailwave Scoring Software 2.16.7
www.sailwave.com